Current Cycle Live
Period
2026-06-01 → 2026-06-30
Last Run
2026-06-23
Drivers Scored
435
Current Leader
1167 — 837.0 pts
Leaderboard
| Rank | Driver | Callsign | Jobs | Acceptance | Rejection | Score |
|---|---|---|---|---|---|---|
| #1 | Ali Rahman | 1167 | 647 | 95.0% | 5.0% | 837.0 |
| #2 | Victor Tawiah Quayson | 1127 | 709 | 57.6% | 42.4% | 824.2 |
| #3 | Muhammad Basharat | 1062 | 615 | 87.9% | 12.1% | 790.7 |
| #4 | Hemin Karim | 1309 | 550 | 94.5% | 5.5% | 739.0 |
| #5 | Mahmoud Mohammed Abdulmula | 2201 | 542 | 97.7% | 2.3% | 737.3 |
| #6 | Joseph King Effah | 1186 | 541 | 97.1% | 2.9% | 735.3 |
| #7 | Ghebrekidan Ghebregergis Berhe | 1089 | 549 | 91.4% | 8.7% | 731.7 |
| #8 | Riaz Majid Mohammed | 1315 | 572 | 79.7% | 20.3% | 731.3 |
| #9 | Mahmoud Kargar Afifi | 1049 | 550 | 88.9% | 11.2% | 727.7 |
| #10 | Mukhtar Ahmed | 2126 | 547 | 87.2% | 12.8% | 721.5 |
| #11 | Piratheepan Thavachelvam | 1206 | 519 | 93.4% | 6.7% | 705.7 |
| #12 | Suleman Ahmed | 2066 | 496 | 94.7% | 5.3% | 685.3 |
| #13 | Mohammed Slieman | 1216 | 585 | 46.1% | 53.9% | 677.1 |
| #14 | Jalal Kadir Ahmed | 1066 | 487 | 92.2% | 7.8% | 671.5 |
| #15 | Taimoor Ali Khan | 1106 | 480 | 90.1% | 9.9% | 660.1 |
| #16 | Inayat Ullah | 1087 | 523 | 67.8% | 32.2% | 658.7 |
| #17 | Ayad Ali | 1215 | 504 | 73.3% | 26.7% | 650.5 |
| #18 | Bilal Akhtar | 1277 | 485 | 81.5% | 18.5% | 648.0 |
| #19 | Haidar Ali Saleem | 1072 | 465 | 90.1% | 9.9% | 645.2 |
| #20 | Jahangier Bashir | 1022 | 482 | 81.3% | 18.7% | 644.6 |
| #21 | Mohammed Rukon Uddin | 1147 | 476 | 83.8% | 16.2% | 643.6 |
| #22 | Farman Sulaiman | 1017 | 513 | 64.2% | 35.8% | 641.4 |
| #23 | Jahangir Iqbal | 2141 | 451 | 94.8% | 5.3% | 640.5 |
| #24 | Nicolae-Daniel Sararu | 2168 | 460 | 89.7% | 10.3% | 639.3 |
| #25 | Kamel Baghiani | 2161 | 437 | 99.1% | 0.9% | 635.2 |
| #26 | Mohammed Sobell Miah | 1084 | 438 | 97.1% | 2.9% | 632.2 |
| #27 | Hawar Najemadean | 1112 | 473 | 79.4% | 20.6% | 631.7 |
| #28 | Khamis Aziz Mohammed | 1086 | 444 | 92.9% | 7.1% | 629.8 |
| #29 | Imtiaz Ahmed Chaudhry | 2121 | 446 | 91.6% | 8.4% | 629.2 |
| #30 | Mohammed Khalid | 1093 | 436 | 96.0% | 4.0% | 628.1 |
| #31 | Shahid Nadeem | 1105 | 444 | 87.9% | 12.1% | 619.8 |
| #32 | Saidou Sow | 1118 | 450 | 84.9% | 15.1% | 619.8 |
| #33 | Aftab Ahmed | 1057 | 432 | 92.7% | 7.3% | 617.4 |
| #34 | Khalid Raziqi | 1238 | 484 | 66.7% | 33.3% | 617.3 |
| #35 | Alusseny Diallo | 1131 | 468 | 73.0% | 27.0% | 614.0 |
| #36 | Ehtsham Ul Haq | 2205 | 443 | 83.7% | 16.3% | 610.5 |
| #37 | Abid Mohammed | 2096 | 417 | 96.5% | 3.5% | 610.1 |
| #38 | Altaf Hussain | 1235 | 429 | 90.3% | 9.7% | 609.6 |
| #39 | Asif Mahmood | 1141 | 419 | 95.2% | 4.8% | 609.5 |
| #40 | Arshad Mehmood Shah | 1108 | 449 | 78.6% | 21.4% | 606.3 |
| #41 | Syed Mubashar Abbas Hussain Shah | 1015 | 463 | 69.8% | 30.2% | 602.7 |
| #42 | Tariq Jamil | 2174 | 409 | 95.1% | 4.9% | 599.2 |
| #43 | Godfrey Tavagwisa | 1011 | 400 | 96.4% | 3.6% | 592.8 |
| #44 | Muhammad Younas Ali Bibi | 2138 | 465 | 61.7% | 38.3% | 588.3 |
| #45 | Muhammad Nisar | 1080 | 472 | 56.7% | 43.3% | 585.5 |
| #46 | Jumaa Faqe Mohammed Mohammed | 1212 | 405 | 89.6% | 10.4% | 584.2 |
| #47 | Ziaphat Ali | 2068 | 456 | 63.5% | 36.5% | 583.0 |
| #48 | Zaki Abubakar Haji | 1211 | 424 | 78.7% | 21.3% | 581.3 |
| #49 | Mohammad Juma Naderi | 1053 | 378 | 97.4% | 2.6% | 572.8 |
| #50 | Suththananth Kanthin | 1034 | 406 | 83.2% | 16.8% | 572.4 |
| #51 | Marewan Abdullah Mohamed | 2202 | 405 | 83.7% | 16.3% | 572.4 |
| #52 | Ibrar Ahmed | 2170 | 437 | 64.8% | 35.2% | 566.7 |
| #53 | Hossen Ahmad Ali | 1323 | 404 | 81.0% | 19.0% | 565.9 |
| #54 | Mohammad Junaid Khan | 1162 | 411 | 77.3% | 22.7% | 565.5 |
| #55 | Hikmatullah Barikzai | 2221 | 403 | 80.6% | 19.4% | 564.2 |
| #56 | Kazem Ali | 2030 | 392 | 86.0% | 14.0% | 563.9 |
| #57 | Yousef Hama Amin | 1090 | 433 | 65.0% | 35.0% | 563.0 |
| #58 | Abdul Aziz | 2001 | 391 | 85.6% | 14.4% | 562.1 |
| #59 | Rachid Jaouadi | 1082 | 439 | 60.9% | 39.1% | 560.8 |
| #60 | Naeem Khizar | 2122 | 443 | 57.7% | 42.3% | 558.4 |
| #61 | Khaliq Hussain | 1014 | 375 | 90.6% | 9.4% | 556.2 |
| #62 | Safar Hamad | 1326 | 421 | 67.0% | 33.0% | 555.1 |
| #63 | Ugur Goktas | 1220 | 390 | 81.1% | 18.9% | 552.2 |
| #64 | Naseer Ahmed | 1178 | 362 | 92.6% | 7.4% | 547.2 |
| #65 | Azhar Abbas | 1009 | 408 | 68.0% | 32.0% | 544.0 |
| #66 | Remezan Bedie Taher | 1302 | 382 | 80.1% | 19.9% | 542.2 |
| #67 | Sherun Miah | 1329 | 365 | 87.7% | 12.3% | 540.5 |
| #68 | Nadeem Rahim | 1289 | 377 | 80.4% | 19.6% | 537.8 |
| #69 | Mohammed Hasanuz | 1145 | 361 | 88.3% | 11.7% | 537.5 |
| #70 | Amin Yaaqub Sulaiman | 1180 | 361 | 88.1% | 12.0% | 537.1 |
| #71 | Rody Riguerre | 2017 | 351 | 90.9% | 9.1% | 532.9 |
| #72 | Daanyaal Mohammad | 2020 | 368 | 82.1% | 17.9% | 532.3 |
| #73 | Kalid Walid | 1139 | 381 | 75.0% | 25.0% | 531.0 |
| #74 | Robel Kifle | 1069 | 383 | 73.8% | 26.2% | 530.6 |
| #75 | Gabar Mohammed Mustafa | 2158 | 431 | 49.8% | 50.2% | 530.5 |
| #76 | Nabeel Mushtaq | 2120 | 380 | 74.5% | 25.5% | 529.0 |
| #77 | Umar Farooq | 2004 | 347 | 90.6% | 9.4% | 528.2 |
| #78 | Zarar Israr Hussain | 1094 | 456 | 36.0% | 64.0% | 528.0 |
| #79 | Ibrar Ahmed | 2134 | 444 | 41.7% | 58.3% | 527.4 |
| #80 | Hussein Siddik Hamadamin | 1179 | 352 | 87.3% | 12.7% | 526.7 |
| #81 | Waheed Rasool | 2040 | 419 | 53.5% | 46.5% | 526.0 |
| #82 | Ibrahim Khan Gul | 2136 | 429 | 48.2% | 51.9% | 525.3 |
| #83 | Ahmad Mahmod Qader | 2203 | 409 | 57.6% | 42.4% | 524.2 |
| #84 | David Oboh | 1240 | 393 | 65.5% | 34.5% | 524.0 |
| #85 | Ansir Ali | 1318 | 349 | 87.5% | 12.5% | 523.9 |
| #86 | Bahzad Aziz Rahim | 2193 | 398 | 60.6% | 39.4% | 519.2 |
| #87 | Hojjat A T Bordbar | 1175 | 387 | 64.7% | 35.3% | 516.4 |
| #88 | Ghulam Abbas Ditta Bibi | 1114 | 377 | 69.7% | 30.3% | 516.4 |
| #89 | Omed Najeeb Abdullah | 1096 | 396 | 60.1% | 39.9% | 516.2 |
| #90 | Mohammad Tariq | 1055 | 371 | 72.0% | 28.0% | 515.1 |
| #91 | Mohammad Safeer | 2005 | 337 | 88.2% | 11.8% | 513.4 |
| #92 | Muhammad Asfahan | 2039 | 330 | 91.7% | 8.3% | 513.3 |
| #93 | Adeel Ayub | 2164 | 397 | 57.1% | 42.9% | 511.2 |
| #94 | Muhammad Fiaz | 1209 | 378 | 66.6% | 33.5% | 511.1 |
| #95 | Waqar Ahmed | 1204 | 413 | 48.2% | 51.8% | 509.4 |
| #96 | Mubashar Ibrahim Alhaj | 1267 | 382 | 62.3% | 37.7% | 506.6 |
| #97 | Dalshad Hussein | 1132 | 332 | 86.0% | 14.0% | 504.0 |
| #98 | Masood Ahmed | 1126 | 307 | 98.1% | 1.9% | 503.2 |
| #99 | Qaiser Mehmood | 1203 | 318 | 91.4% | 8.6% | 500.8 |
| #100 | Arfan Ahmed | 1244 | 378 | 60.9% | 39.1% | 499.7 |
| #101 | Aziz Ur-Rehman | 2115 | 406 | 46.1% | 53.9% | 498.2 |
| #102 | Masuk Ahmed Khan | 1245 | 356 | 71.1% | 28.9% | 498.1 |
| #103 | Abdul Kadir Choudhury | 1007 | 341 | 78.4% | 21.6% | 497.8 |
| #104 | Mohammed Farid | 1027 | 402 | 46.4% | 53.6% | 494.8 |
| #105 | Waseem Baloch | 1198 | 395 | 49.7% | 50.3% | 494.4 |
| #106 | Sayed Amin | 1217 | 296 | 98.7% | 1.3% | 493.3 |
| #107 | Islam Faisal | 1159 | 322 | 85.4% | 14.6% | 492.8 |
| #108 | Basharat Hussain | 2012 | 351 | 70.8% | 29.2% | 492.5 |
| #109 | Sarfraz Gulzar | 2063 | 368 | 62.1% | 37.9% | 492.1 |
| #110 | Akbar Ali | 2213 | 348 | 72.1% | 28.0% | 492.1 |
| #111 | Abdul Kalam | 1097 | 363 | 64.3% | 35.8% | 491.5 |
| #112 | Abdul Ghaffar | 1229 | 360 | 65.1% | 34.9% | 490.2 |
| #113 | Mohammed Foyzul Islam | 1059 | 354 | 67.3% | 32.7% | 488.6 |
| #114 | Khalid Hadi Ismaili | 1156 | 398 | 44.9% | 55.1% | 487.7 |
| #115 | Arshad Iqbal | 2089 | 295 | 95.8% | 4.2% | 486.6 |
| #116 | Afrasiab Khan | 1273 | 396 | 45.2% | 54.8% | 486.4 |
| #117 | Hussain Tabrez | 1197 | 336 | 74.7% | 25.3% | 485.3 |
| #118 | Yasir Arfat | 1246 | 338 | 73.3% | 26.7% | 484.6 |
| #119 | Amjad Mahmood | 2162 | 320 | 82.3% | 17.7% | 484.5 |
| #120 | Chato Rahim Karem | 2079 | 390 | 46.8% | 53.2% | 483.5 |
| #121 | Ghazanfar Raza | 2149 | 295 | 94.0% | 6.1% | 482.9 |
| #122 | Aram Hussein Mohammed | 1170 | 408 | 36.9% | 63.1% | 481.8 |
| #123 | Mohammad Imran | 1253 | 312 | 84.6% | 15.5% | 481.1 |
| #124 | Shamus Bashir | 1065 | 358 | 61.1% | 38.9% | 480.2 |
| #125 | Intkhab Alam | 1319 | 334 | 72.8% | 27.2% | 479.5 |
| #126 | Yucel Batu Koc | 1085 | 343 | 67.7% | 32.4% | 478.3 |
| #127 | Khalil Ahmed | 1092 | 323 | 76.9% | 23.1% | 476.8 |
| #128 | Atiqulah Hossaini | 2098 | 339 | 68.9% | 31.1% | 476.8 |
| #129 | Mohammad Kamran | 2172 | 332 | 72.0% | 28.0% | 476.0 |
| #130 | Muhammad Wasim | 2042 | 353 | 61.4% | 38.6% | 475.8 |
| #131 | Umer Aziz | 2041 | 353 | 60.5% | 39.6% | 473.9 |
| #132 | Hassan Shahzad | 1307 | 330 | 71.3% | 28.7% | 472.5 |
| #133 | Sher Zaman | 2006 | 333 | 69.5% | 30.5% | 472.0 |
| #134 | Adnan Patwary | 2150 | 359 | 56.5% | 43.6% | 471.9 |
| #135 | Majid Hussain Shah | 1051 | 353 | 59.1% | 40.9% | 471.3 |
| #136 | Rafaqat Ahmed Begum | 1257 | 372 | 49.3% | 50.7% | 470.5 |
| #137 | Tariq Hussain | 2220 | 347 | 61.3% | 38.7% | 469.6 |
| #138 | Faisal Naveed | 1266 | 304 | 81.5% | 18.5% | 467.0 |
| #139 | Qaisar Majeed Butt | 1110 | 377 | 44.4% | 55.6% | 465.8 |
| #140 | Mohammed Zahid Yousaf | 1039 | 364 | 50.8% | 49.2% | 465.7 |
| #141 | Naeemuddin Zakhail | 1122 | 314 | 74.9% | 25.1% | 463.9 |
| #142 | Anwar Saleh | 1231 | 307 | 77.9% | 22.1% | 462.8 |
| #143 | Qadeer Khan | 2106 | 315 | 71.6% | 28.4% | 458.2 |
| #144 | Zeshan Ahmed | 2214 | 330 | 61.7% | 38.3% | 453.4 |
| #145 | Mohammed Arif | 1008 | 307 | 72.9% | 27.1% | 452.8 |
| #146 | Ansir Chouhdry | 1134 | 331 | 60.5% | 39.5% | 452.0 |
| #147 | Behjat Ibrahim Mustafa | 1183 | 347 | 51.9% | 48.1% | 450.7 |
| #148 | Jalal Uddin Ahmed | 1115 | 291 | 79.7% | 20.3% | 450.5 |
| #149 | Zafar Iqbal | 2048 | 294 | 77.8% | 22.2% | 449.6 |
| #150 | Arshad Mahmood | 1224 | 301 | 73.8% | 26.2% | 448.5 |
| #151 | Sajid Hussain | 1164 | 331 | 58.2% | 41.8% | 447.3 |
| #152 | Jurgo Saadi Said | 1195 | 302 | 71.7% | 28.3% | 445.5 |
| #153 | Sardar Kucher Soro | 1107 | 361 | 41.9% | 58.1% | 444.8 |
| #154 | Wasim Afzal | 1081 | 296 | 74.2% | 25.8% | 444.4 |
| #155 | Sohail Kaleem | 1325 | 298 | 72.7% | 27.3% | 443.4 |
| #156 | Ferenc Dombai | 1157 | 274 | 84.6% | 15.4% | 443.1 |
| #157 | Bagh Ali | 2093 | 338 | 52.2% | 47.8% | 442.5 |
| #158 | Qaiser Mehmood | 2110 | 281 | 80.1% | 19.9% | 441.1 |
| #159 | Yasser Husayn | 2207 | 366 | 37.3% | 62.7% | 440.6 |
| #160 | Abdul Jabbar Mughal | 2166 | 269 | 85.1% | 14.9% | 439.3 |
| #161 | Gulam Mohammed Choudhury | 1317 | 287 | 76.1% | 23.9% | 439.3 |
| #162 | Mohammed Ibrahim Hamedamin | 1070 | 297 | 70.9% | 29.1% | 438.8 |
| #163 | Mohammad Arshad Nazar | 1160 | 275 | 81.9% | 18.2% | 438.7 |
| #164 | Uttam Kumar Das | 2181 | 338 | 49.1% | 50.9% | 436.3 |
| #165 | Sohaib Arshad Khan | 1169 | 309 | 63.5% | 36.6% | 435.9 |
| #166 | Danish Mushtaq | 1098 | 326 | 54.9% | 45.1% | 435.8 |
| #167 | Rab Nawaz S Chaechi | 1242 | 270 | 82.3% | 17.7% | 434.6 |
| #168 | Jahid Hasan | 1021 | 275 | 79.5% | 20.5% | 434.0 |
| #169 | Rebwar Hama Ali | 1225 | 286 | 72.8% | 27.2% | 431.5 |
| #170 | Wahid Salim | 1184 | 339 | 44.7% | 55.3% | 428.3 |
| #171 | Mohammed Abdul Dulal | 1173 | 274 | 75.9% | 24.1% | 425.8 |
| #172 | Faris Mustafa Bahjit | 1128 | 288 | 67.9% | 32.1% | 423.8 |
| #173 | Hamza Ramzan | 2088 | 308 | 57.6% | 42.4% | 423.1 |
| #174 | Abid Hussain | 2095 | 331 | 45.5% | 54.5% | 421.9 |
| #175 | Suthanan Kailayanathan | 1137 | 227 | 97.4% | 2.6% | 421.8 |
| #176 | Murtada Mansour | 2192 | 289 | 66.3% | 33.7% | 421.6 |
| #177 | Mohammed Kazem Mirzaie | 1196 | 244 | 88.7% | 11.3% | 421.5 |
| #178 | Bashilu Mohammed | 1281 | 253 | 83.8% | 16.2% | 420.5 |
| #179 | Wajid Ali Shah | 1303 | 288 | 65.9% | 34.1% | 419.8 |
| #180 | Waseem Qamar | 2119 | 304 | 57.8% | 42.2% | 419.6 |
| #181 | Rizwan Fiaz | 1243 | 266 | 76.0% | 24.0% | 418.0 |
| #182 | MD Babul | 1140 | 261 | 78.4% | 21.6% | 417.8 |
| #183 | Awais Ahmed | 2025 | 267 | 75.2% | 24.8% | 417.4 |
| #184 | Zahid Ayub | 2097 | 307 | 54.2% | 45.8% | 415.5 |
| #185 | Jerin Joseph | 2219 | 234 | 90.7% | 9.3% | 415.4 |
| #186 | Mubashier Ali Kasana | 1142 | 271 | 71.7% | 28.3% | 414.4 |
| #187 | Patrick William Dickman | 1189 | 223 | 94.9% | 5.1% | 412.8 |
| #188 | Haroon Mohammad | 2081 | 321 | 45.3% | 54.7% | 411.7 |
| #189 | Mohammed Liton | 1074 | 234 | 88.6% | 11.4% | 411.3 |
| #190 | Saman Khalid | 1040 | 346 | 32.4% | 67.6% | 410.8 |
| #191 | Sanan Alam | 1109 | 288 | 60.8% | 39.2% | 409.5 |
| #192 | Asad Iqbal | 2102 | 334 | 36.8% | 63.2% | 407.6 |
| #193 | Dilshad Ahmed | 2204 | 311 | 47.3% | 52.7% | 405.7 |
| #194 | Mahmood Sajid Aslam | 2177 | 239 | 83.3% | 16.7% | 405.6 |
| #195 | Mohammed Asif | 2100 | 242 | 81.2% | 18.8% | 404.4 |
| #196 | Zulfiqar Hussain | 2216 | 301 | 50.5% | 49.5% | 402.0 |
| #197 | Nisar Ahmed | 2109 | 262 | 68.1% | 32.0% | 398.1 |
| #198 | Mohammad Riaz | 1248 | 300 | 48.2% | 51.9% | 396.3 |
| #199 | Jalal Ali Mohammed | 1344 | 291 | 52.6% | 47.4% | 396.2 |
| #200 | Sabir Hussain | 2074 | 269 | 63.3% | 36.7% | 395.6 |
| #201 | Serwan Asi Hussain | 1038 | 286 | 54.8% | 45.2% | 395.6 |
| #202 | Mazhar Hussain | 2013 | 245 | 75.2% | 24.9% | 395.3 |
| #203 | Nasir Shahzad | 1214 | 255 | 70.1% | 30.0% | 395.1 |
| #204 | Waqas Ahmed Arif | 2173 | 290 | 52.4% | 47.7% | 394.7 |
| #205 | MD Abdul Muhith | 1271 | 226 | 84.0% | 16.0% | 394.0 |
| #206 | Mohammad Latif | 1119 | 227 | 81.7% | 18.4% | 390.3 |
| #207 | Safeer Ahmed | 2077 | 249 | 69.0% | 31.0% | 387.0 |
| #208 | Arshad Mahmood | 1252 | 221 | 82.8% | 17.2% | 386.5 |
| #209 | Rashad Marouf Ahmed | 1161 | 282 | 51.9% | 48.1% | 385.9 |
| #210 | Nadeem Hussain | 1058 | 279 | 52.6% | 47.4% | 384.3 |
| #211 | Ahmed Yagub Hilal | 1104 | 317 | 32.1% | 67.9% | 381.2 |
| #212 | Mohammed Omar | 1282 | 209 | 85.7% | 14.3% | 380.3 |
| #213 | Sajjad Zafar | 2186 | 309 | 35.4% | 64.7% | 379.7 |
| #214 | Raja Hamid Ullah | 1174 | 184 | 96.8% | 3.2% | 377.7 |
| #215 | Suleiman Zubeir Omar | 1226 | 294 | 41.4% | 58.7% | 376.7 |
| #216 | Mazhar Ismaeel | 1124 | 255 | 60.4% | 39.6% | 375.9 |
| #217 | Luthfur Miah | 1138 | 223 | 76.1% | 23.9% | 375.2 |
| #218 | Mohammad Aqsar | 2009 | 245 | 64.5% | 35.5% | 373.9 |
| #219 | Mahmood Ul Hassan | 2050 | 280 | 46.8% | 53.2% | 373.6 |
| #220 | Tahir Mahmood | 2194 | 255 | 59.3% | 40.7% | 373.6 |
| #221 | Rashid Mehmood | 1324 | 247 | 63.2% | 36.8% | 373.3 |
| #222 | Mohammad Asif Khan | 2222 | 254 | 58.9% | 41.1% | 371.9 |
| #223 | Muhammad Irfan Butt | 1384 | 185 | 92.5% | 7.5% | 370.0 |
| #224 | Kamal Ahamed | 1270 | 201 | 84.5% | 15.6% | 369.9 |
| #225 | Daljit Singh Kaur | 1234 | 208 | 80.3% | 19.7% | 368.6 |
| #226 | Abdul Kadir Kamil Rashid | 1054 | 271 | 48.7% | 51.4% | 368.3 |
| #227 | Ayoob Saeed | 1304 | 275 | 46.6% | 53.4% | 368.2 |
| #228 | Mohamed Kamil Mohamed Ali Ahamed | 1274 | 236 | 65.0% | 35.0% | 366.0 |
| #229 | Gary Carter | 1331 | 198 | 83.9% | 16.1% | 365.8 |
| #230 | Khalid Hameed | 1192 | 279 | 42.2% | 57.8% | 363.4 |
| #231 | Sajjad Hussain | 2103 | 275 | 43.8% | 56.2% | 362.6 |
| #232 | Ahmed Hussain | 2160 | 192 | 85.0% | 15.0% | 361.9 |
| #233 | Sajed Mehmood Chaudhary | 1310 | 225 | 67.8% | 32.2% | 360.5 |
| #234 | Mazhar Ali | 2024 | 261 | 49.3% | 50.7% | 359.7 |
| #235 | Muhammad Nafees Khattak | 1103 | 217 | 71.2% | 28.9% | 359.3 |
| #236 | Taruk Gareb Ahmed | 1337 | 240 | 59.3% | 40.7% | 358.5 |
| #237 | Kandiah Sivakumar | 1218 | 190 | 84.1% | 15.9% | 358.1 |
| #238 | Riffat Basheer | 2187 | 233 | 61.2% | 38.9% | 355.3 |
| #239 | Junaid Rauf | 1259 | 288 | 33.4% | 66.6% | 354.7 |
| #240 | David Maddox | 1191 | 161 | 96.4% | 3.6% | 353.8 |
| #241 | Tasharat Ajaib | 2104 | 245 | 53.7% | 46.3% | 352.5 |
| #242 | Mohammed Toufiqul Islam | 2085 | 256 | 48.1% | 51.9% | 352.2 |
| #243 | Pervaiz Akhtar | 1000 | 160 | 95.2% | 4.8% | 350.5 |
| #244 | Muhammad Bilal | 2183 | 257 | 46.4% | 53.6% | 349.8 |
| #245 | Sirajul Islam | 1316 | 200 | 73.8% | 26.2% | 347.6 |
| #246 | Qasam Hussain | 1003 | 161 | 92.5% | 7.5% | 346.1 |
| #247 | Azar Mahmood Arbab | 1019 | 216 | 64.9% | 35.1% | 345.7 |
| #248 | Syed Zulfiqar Hussain Shah | 2163 | 219 | 63.3% | 36.7% | 345.6 |
| #249 | Muhammad Osama A Qureshi | 1200 | 283 | 29.0% | 71.0% | 341.0 |
| #250 | Mohammed Bashir | 1033 | 194 | 72.1% | 27.9% | 338.2 |
| #251 | Iqbal Mumin | 1020 | 247 | 45.4% | 54.6% | 337.8 |
| #252 | Nadir Ahmadzai | 2151 | 244 | 46.1% | 53.9% | 336.2 |
| #253 | Biju Mathew | 1083 | 146 | 94.8% | 5.2% | 335.6 |
| #254 | Muhammad Mudassar Zahir | 1006 | 191 | 71.5% | 28.5% | 334.1 |
| #255 | Muhammad Mubashar Zahir | 1188 | 189 | 71.1% | 29.0% | 331.1 |
| #256 | Abbas Bin Sabir | 2191 | 238 | 46.3% | 53.7% | 330.6 |
| #257 | Dara Salih Qadir | 1023 | 238 | 46.0% | 54.0% | 330.1 |
| #258 | Sakhawat Hussain | 2031 | 130 | 100.0% | 0.0% | 330.0 |
| #259 | Omed Ali Malassor | 1148 | 279 | 25.1% | 74.9% | 329.3 |
| #260 | Aghiaz Faisal | 2070 | 235 | 46.6% | 53.4% | 328.3 |
| #261 | Wasim Sabir | 2146 | 248 | 39.9% | 60.1% | 327.9 |
| #262 | Ismail A R Hamadamin | 1041 | 247 | 39.9% | 60.1% | 326.8 |
| #263 | Waqas Shahzad | 1028 | 159 | 83.3% | 16.8% | 325.5 |
| #264 | Ahmad Javed Rana | 1223 | 257 | 33.5% | 66.5% | 324.0 |
| #265 | Ismet Saygili | 1290 | 149 | 86.6% | 13.4% | 322.3 |
| #266 | Nasir Bashir | 1050 | 263 | 29.2% | 70.8% | 321.4 |
| #267 | Usman Jangeer | 1068 | 235 | 38.5% | 61.5% | 311.9 |
| #268 | Zaheer Ahmed | 1056 | 136 | 87.7% | 12.3% | 311.5 |
| #269 | Mohammed Ayub | 2034 | 122 | 94.6% | 5.4% | 311.1 |
| #270 | Sajad Mahmood | 1205 | 151 | 79.1% | 20.9% | 309.1 |
| #271 | Majibur Rahman | 1121 | 199 | 54.7% | 45.3% | 308.3 |
| #272 | Shahab Ud-Din | 2200 | 259 | 24.4% | 75.6% | 307.8 |
| #273 | Kaleem Younas | 1077 | 151 | 77.8% | 22.2% | 306.7 |
| #274 | Rizwan Ali | 1076 | 225 | 39.4% | 60.6% | 303.8 |
| #275 | Mohammed Yasin | 1250 | 154 | 74.4% | 25.6% | 302.8 |
| #276 | Salih Magid | 1300 | 216 | 43.3% | 56.7% | 302.6 |
| #277 | Yaser Basheer | 2189 | 232 | 35.2% | 64.8% | 302.4 |
| #278 | Saifur Rahman | 1133 | 149 | 76.0% | 24.0% | 301.0 |
| #279 | Ari Abbas Ali | 1052 | 205 | 47.2% | 52.8% | 299.5 |
| #280 | Shakil Hussain | 2015 | 221 | 39.1% | 60.9% | 299.2 |
| #281 | Yusuf Kose | 1035 | 199 | 49.9% | 50.1% | 298.7 |
| #282 | Shakeel Ahmad | 1301 | 128 | 84.8% | 15.2% | 297.5 |
| #283 | Michael Edgerton | 1032 | 186 | 55.4% | 44.6% | 296.7 |
| #284 | Sarfaraz Hussain | 2018 | 232 | 31.8% | 68.2% | 295.6 |
| #285 | Nosakhare Osagie | 2144 | 220 | 36.8% | 63.2% | 293.6 |
| #286 | Ansar Mehmood | 2045 | 144 | 74.6% | 25.4% | 293.2 |
| #287 | Faridon Hasanzadah | 1123 | 215 | 38.7% | 61.3% | 292.5 |
| #288 | Paul Barry Roden | 1135 | 164 | 61.7% | 38.4% | 287.3 |
| #289 | Kamal Uddin | 1060 | 117 | 84.8% | 15.2% | 286.6 |
| #290 | Yousaf Ahmidzai | 2159 | 242 | 21.4% | 78.6% | 284.8 |
| #291 | Sarbaz Mzori | 1045 | 188 | 48.0% | 52.0% | 283.9 |
| #292 | Shazad Yaqub | 2037 | 202 | 40.7% | 59.3% | 283.5 |
| #293 | Hadil Hussain | 2155 | 195 | 44.0% | 56.0% | 283.0 |
| #294 | Kayas Ahmed | 2026 | 191 | 45.7% | 54.3% | 282.4 |
| #295 | Abdul Rashid | 2114 | 116 | 81.7% | 18.3% | 279.4 |
| #296 | Sayed Hussnain Bukhari | 1018 | 144 | 65.5% | 34.6% | 274.9 |
| #297 | Ajmal Khan | 1158 | 118 | 78.2% | 21.9% | 274.3 |
| #298 | Michael Manu | 1348 | 102 | 85.7% | 14.3% | 273.4 |
| #299 | Amza Umjad | 1099 | 104 | 84.6% | 15.5% | 273.1 |
| #300 | Abubokar Siddiquee | 1155 | 71 | 100.0% | 0.0% | 271.0 |
| #301 | Asif Hussain | 1002 | 120 | 75.5% | 24.5% | 270.9 |
| #302 | Basharat Hussain | 2153 | 147 | 61.8% | 38.2% | 270.5 |
| #303 | Shah Jahan | 2011 | 162 | 53.1% | 46.9% | 268.2 |
| #304 | Muhammad Saeed Mehmood | 1144 | 173 | 47.1% | 52.9% | 267.3 |
| #305 | Wahed Rostam Rasul | 1146 | 227 | 18.9% | 81.2% | 264.7 |
| #306 | Adeem Zahoor | 1213 | 199 | 32.6% | 67.4% | 264.2 |
| #307 | Amir Ul islam | 2047 | 83 | 90.2% | 9.8% | 263.4 |
| #308 | Aminur Rahman | 1143 | 96 | 82.8% | 17.2% | 261.5 |
| #309 | Faryad Hussain | 2032 | 160 | 50.6% | 49.4% | 261.3 |
| #310 | Aminul Hoq | 2094 | 202 | 28.9% | 71.1% | 259.8 |
| #311 | Rizwan Ahmed Khan | 1111 | 141 | 59.0% | 41.0% | 259.0 |
| #312 | Raoof Mohammed | 2071 | 154 | 52.4% | 47.6% | 258.8 |
| #313 | Koyes Ahmed | 1222 | 159 | 49.7% | 50.3% | 258.4 |
| #314 | Saqlain Hussain | 2157 | 150 | 53.6% | 46.4% | 257.1 |
