Current Cycle Live

Period
2026-08-01 → 2026-08-31
Last Run
2026-08-24
Drivers Scored
415
Current Leader
1120 — 990.7 pts

Leaderboard

Rank Driver Callsign Jobs Acceptance Rejection Score
#1 Ali Mahmood Abdul Rahman 1120 802 94.4% 5.7% 990.7
#2 Victor Tawiah Quayson 1127 763 59.7% 40.3% 882.4
#3 Ali Rahman 1167 657 94.5% 5.5% 846.1
#4 Khamis Aziz Mohammed 1086 645 95.7% 4.3% 836.4
#5 Mahmoud Kargar Afifi 1049 659 87.6% 12.4% 834.3
#6 Ayad Ali 1215 621 85.0% 15.1% 790.9
#7 Ahmad Mahmod Qader 2203 633 71.5% 28.5% 776.1
#8 Suleman Ahmed 2066 550 95.3% 4.7% 740.6
#9 Jahangir Iqbal 2141 552 93.7% 6.3% 739.4
#10 Bilal Akhtar 1277 572 79.3% 20.7% 730.7
#11 Joseph King Effah 1186 534 98.0% 2.0% 730.0
#12 Mohammed Kazem Mirzaie 1196 542 91.4% 8.6% 724.8
#13 Jahangier Bashir 1022 561 80.7% 19.3% 722.4
#14 Mahmoud Mohammed Abdulmula 2201 513 96.6% 3.4% 706.2
#15 Abid Mohammed 2096 523 90.5% 9.5% 704.0
#16 Altaf Hussain 1235 537 83.4% 16.6% 703.8
#17 Nicolae-Daniel Sararu 2168 518 92.7% 7.3% 703.3
#18 Masood Ahmed 1126 509 96.8% 3.2% 702.5
#19 Marewan Abdullah Mohamed 2202 529 86.4% 13.6% 701.9
#20 Taimoor Ali Khan 1106 529 85.2% 14.8% 699.4
#21 Ghebrekidan Ghebregergis Berhe 1089 520 88.1% 11.9% 696.3
#22 Godfrey Tavagwisa 1011 487 97.8% 2.2% 682.6
#23 Sunday Egbuna Muomah 1294 554 60.7% 39.3% 675.4
#24 Khalid Raziqi 1238 524 74.4% 25.6% 672.9
#25 Qaiser Mehmood 2110 508 81.4% 18.6% 670.8
#26 Gabar Mohammed Mustafa 2158 528 69.5% 30.5% 666.9
#27 Mohammed Sobell Miah 1084 476 95.2% 4.8% 666.4
#28 Haidar Ali Saleem 1072 484 91.2% 8.9% 666.3
#29 Enaetulla Khairi 1255 465 98.1% 1.9% 661.2
#30 Syed Mubashar Abbas Hussain Shah 1015 525 67.5% 32.5% 660.0
#31 Ehtsham Ul Haq 2205 477 89.2% 10.8% 655.3
#32 Yasser Husayn 2207 474 90.3% 9.7% 654.6
#33 Muhammad Nisar 1080 535 59.4% 40.6% 653.8
#34 Mohammed Khalid 1093 460 95.8% 4.2% 651.7
#35 Majid Hussain Shah 1051 509 68.1% 31.9% 645.3
#36 Aftab Ahmed 1057 458 92.3% 7.7% 642.7
#37 Muhammad Younas Ali Bibi 2138 510 65.2% 34.8% 640.4
#38 Inayat Ullah 1087 496 61.6% 38.4% 619.2
#39 Naeem Khizar 2122 503 54.3% 45.7% 611.6
#40 Wajid Mahmood 1292 429 89.0% 11.0% 607.0
#41 Ansir Ali 1318 441 82.1% 17.9% 605.2
#42 Zaki Abubakar Haji 1211 460 72.3% 27.7% 604.7
#43 Tariq Jamil 2174 405 98.8% 1.2% 602.6
#44 Abdul Aziz 2001 418 91.7% 8.3% 601.3
#45 Sherun Miah 1329 408 95.8% 4.2% 599.5
#46 Saidou Sow 1118 435 82.2% 17.8% 599.5
#47 Khaliq Hussain 1014 407 93.8% 6.2% 594.6
#48 Nadeem Rahim 1289 431 80.3% 19.7% 591.5
#49 Suththananth Kanthin 1034 418 79.8% 20.2% 577.5
#50 Ghulam Abbas Ditta Bibi 1114 437 69.8% 30.2% 576.6
#51 Faisal Naveed 1266 394 90.0% 10.1% 573.9
#52 Aftab Hussain 2090 421 76.0% 24.0% 573.0
#53 Ibrar Ahmed 2170 443 63.7% 36.3% 570.5
#54 Mohammad Kamran 2172 423 73.6% 26.4% 570.1
#55 Kamal Ahamed 1270 414 77.2% 22.8% 568.5
#56 Mohammad Tariq 1055 433 66.4% 33.6% 565.8
#57 Ziaphat Ali 2068 446 59.6% 40.5% 565.1
#58 Arfan Ahmed 1244 455 54.8% 45.2% 564.6
#59 Danish Mushtaq 1098 428 67.9% 32.1% 563.9
#60 MD Babul 1140 396 82.7% 17.3% 561.3
#61 Amin Yaaqub Sulaiman 1180 387 86.8% 13.2% 560.5
#62 Intkhab Alam 1319 399 80.6% 19.4% 560.2
#63 Waheed Rasool 2040 444 57.1% 42.9% 558.1
#64 Mohammad Imran 1253 397 80.5% 19.5% 558.1
#65 Mohammed Zahid Yousaf 1039 444 56.7% 43.3% 557.4
#66 Azhar Abbas 1009 393 81.7% 18.3% 556.4
#67 Mohammad Juma Naderi 1053 364 96.0% 4.0% 556.1
#68 Sajjad Hussain 2103 451 49.0% 51.0% 548.9
#69 Dilshad Ahmed 2204 430 59.1% 40.9% 548.1
#70 Waqas Ahmed Arif 2173 462 42.4% 57.6% 546.8
#71 Sher Zaman 2006 379 82.9% 17.1% 544.9
#72 Mohammed Yasin 1250 371 85.3% 14.7% 541.6
#73 Wajid Ali Shah 1303 385 76.1% 23.9% 537.2
#74 Talha Abdul 2167 363 86.4% 13.6% 535.9
#75 Daanyaal Mohammad 2020 393 71.3% 28.7% 535.6
#76 Nasir Shahzad 1214 384 74.9% 25.2% 533.7
#77 Farman Sulaiman 1017 386 73.7% 26.3% 533.3
#78 Shamus Bashir 1065 413 59.9% 40.1% 532.9
#79 Mohammed Zaid 2046 387 70.2% 29.8% 527.5
#80 Muhammad Wasim 2042 391 67.9% 32.1% 526.8
#81 Islam Faisal 1159 349 88.8% 11.2% 526.6
#82 Jerin Joseph 2219 336 95.2% 4.8% 526.4
#83 Elochukwu Maxwell Muomah 1275 408 57.1% 42.9% 522.3
#84 Awais Ahmed 2025 370 74.3% 25.7% 518.6
#85 Nadir Ahmadzai 2151 405 56.7% 43.3% 518.4
#86 Sardar Kucher Soro 1107 423 47.6% 52.4% 518.3
#87 Alusseny Diallo 1131 379 69.0% 31.0% 517.1
#88 Yasir Arfat 1246 383 65.9% 34.1% 514.8
#89 Mohammed Hasanuz 1145 339 87.4% 12.6% 513.7
#90 Sajid Hussain 1164 382 64.8% 35.3% 511.5
#91 Qaiser Mehmood 1203 336 87.5% 12.5% 511.0
#92 Qadeer Khan 2106 371 69.6% 30.4% 510.2
#93 Aziz Ur-Rehman 2115 397 56.2% 43.8% 509.5
#94 Amjad Mahmood 2162 338 84.9% 15.1% 507.8
#95 Muhammad Mudassar Zahir 1006 328 88.9% 11.1% 505.8
#96 Patrick William Dickman 1189 317 94.4% 5.7% 505.7
#97 Mohammad Latif 1119 324 89.0% 11.0% 502.0
#98 Abid Hussain 2095 400 50.4% 49.6% 500.9
#99 Nisar Ahmed 2109 358 70.2% 29.8% 498.4
#100 Serwan Asi Hussain 1038 365 66.2% 33.8% 497.5
#101 Raja Hamid Ullah 1174 300 98.4% 1.6% 496.7
#102 Sajed Mehmood Chaudhary 1310 361 66.2% 33.8% 493.5
#103 Arshad Mahmood 1252 313 89.9% 10.1% 492.9
#104 Yusef Khan 2130 425 33.6% 66.4% 492.2
#105 Mohammed Slieman 1216 393 49.3% 50.8% 491.5
#106 Zumar Bin Ali 1063 316 85.6% 14.4% 487.3
#107 David Maddox 1191 290 97.6% 2.4% 485.3
#108 Umer Aziz 2041 351 66.2% 33.8% 483.5
#109 Mohammad Riaz 1248 345 68.7% 31.3% 482.5
#110 Khalid Mahmood 1075 310 85.6% 14.4% 481.3
#111 Mohammed Arif 1008 336 72.4% 27.6% 480.8
#112 Arshad Mahmood 1224 341 67.0% 33.0% 475.0
#113 Nabeel Mushtaq 2120 353 60.9% 39.1% 474.7
#114 Shakeel Ahmad 1301 297 88.7% 11.3% 474.3
#115 Muhammad Mubashar Zahir 1188 322 76.1% 23.9% 474.2
#116 Qaisar Majeed Butt 1110 374 49.3% 50.7% 472.7
#117 MD Abdul Muhith 1271 303 84.4% 15.6% 471.8
#118 Muhammad Osama A Qureshi 1200 394 36.9% 63.1% 467.7
#119 Wahid Salim 1184 364 51.8% 48.2% 467.6
#120 Rashad Marouf Ahmed 1161 332 67.8% 32.2% 467.5
#121 Noveed Azam 2038 345 60.9% 39.2% 466.7
#122 Mohammed Rukon Uddin 1147 295 85.8% 14.2% 466.5
#123 Asif Mahmood 1141 276 95.2% 4.8% 466.3
#124 Rizwan Fiaz 1243 339 62.0% 38.0% 462.9
#125 Ari Abbas Ali 1052 376 43.4% 56.6% 462.7
#126 Hussein Siddik Hamadamin 1179 278 92.4% 7.6% 462.7
#127 Zaheer Ahmed 1056 310 75.8% 24.2% 461.6
#128 Arshad Mehmood Shah 1108 320 68.7% 31.3% 457.3
#129 Mohammed Omar 1282 306 75.6% 24.4% 457.1
#130 Mahmood Sajid Aslam 2177 287 84.4% 15.6% 455.8
#131 Abdul Kadir Choudhury 1007 307 74.2% 25.9% 455.3
#132 Rafaqat Ahmed Begum 1257 359 47.4% 52.6% 453.7
#133 Adeel Ayub 2164 360 46.0% 54.0% 452.1
#134 Bagh Ali 2093 322 64.8% 35.2% 451.6
#135 Ibrahim Abdul 2069 292 79.8% 20.2% 451.6
#136 Abbas Bin Sabir 2191 360 45.1% 54.9% 450.2
#137 Zulfiqar Hussain 2216 350 49.8% 50.2% 449.6
#138 Omed Najeeb Abdullah 1096 320 64.7% 35.4% 449.3
#139 Kamal Uddin 1060 296 76.3% 23.7% 448.6
#140 Sarbaz Mzori 1045 366 40.9% 59.2% 447.7
#141 Sohaib Arshad Khan 1169 322 62.8% 37.2% 447.5
#142 Qasam Hussain 1003 268 89.3% 10.7% 446.7
#143 Abdul Kalam 1097 307 69.0% 31.0% 445.0
#144 Hamza Ramzan 2088 322 61.1% 38.9% 444.2
#145 MD Koyes Rohman Onik 1232 291 76.6% 23.4% 444.2
#146 Amaan Ul Hassan 2179 315 64.4% 35.6% 443.8
#147 Bashilu Mohammed 1281 281 79.8% 20.2% 440.7
#148 Mohammed Farid 1027 344 48.2% 51.8% 440.4
#149 Ferenc Dombai 1157 250 94.7% 5.3% 439.4
#150 Luthfur Miah 1138 283 78.2% 21.8% 439.4
#151 Jalal Uddin Ahmed 1115 296 71.7% 28.3% 439.3
#152 Gulam Mohammed Choudhury 1317 295 72.0% 28.1% 438.9
#153 Khalid Hadi Ismaili 1156 345 46.8% 53.3% 438.5
#154 Riaz Majid Mohammed 1315 266 86.1% 13.9% 438.2
#155 Mohammad Shabir 2135 285 76.2% 23.8% 437.4
#156 Panuel Adhikary 2076 256 90.5% 9.5% 436.9
#157 Ali Rana 2124 324 56.4% 43.7% 436.7
#158 Azar Mahmood Arbab 1019 333 51.4% 48.6% 435.8
#159 Muhammad Asfahan 2039 266 84.4% 15.6% 434.9
#160 Ibrar Ahmed 2134 340 47.4% 52.6% 434.8
#161 Daljit Singh Kaur 1234 233 100.0% 0.0% 433.0
#162 Tahir Mahmood 2194 314 59.5% 40.5% 432.9
#163 Shivan Alan 1293 271 79.7% 20.3% 430.4
#164 Sajjad Zafar 2186 342 43.6% 56.4% 429.2
#165 Mubashier Ali Kasana 1142 303 61.6% 38.4% 426.2
#166 Waqas Tikka 1297 307 57.3% 42.7% 421.6
#167 Nosakhare Osagie 2144 331 44.5% 55.5% 420.0
#168 Behjat Ibrahim Mustafa 1183 305 56.5% 43.5% 418.0
#169 Mohammed Abdul Dulal 1173 261 78.4% 21.6% 417.8
#170 Muhammad Tariq 1241 242 87.7% 12.3% 417.4
#171 Tariq Hussain 2220 282 67.1% 32.9% 416.3
#172 Raza Munir 1152 276 69.7% 30.3% 415.4
#173 Zain Farooq 1228 245 85.1% 14.9% 415.1
#174 Mohammed Taj 1031 272 71.2% 28.8% 414.4
#175 Mazhar Ali 2024 314 49.8% 50.2% 413.5
#176 Sanan Alam 1109 312 50.7% 49.3% 413.5
#177 Basharat Hussain 2012 276 68.5% 31.5% 413.0
#178 Khalil Ahmed 1092 268 72.0% 28.0% 412.1
#179 Sabir Hussain 2074 285 62.8% 37.2% 410.6
#180 Ismail Abdul Rahman Hamad-amin 1041 335 36.9% 63.1% 408.9
#181 Usman Ghani Farooq 1187 331 38.8% 61.2% 408.6
#182 Muhammad Munir 2118 282 63.1% 36.9% 408.2
#183 Ahmed Yagub Hilal 1104 316 46.1% 53.9% 408.1
#184 Naeemuddin Zakhail 1122 265 70.7% 29.3% 406.3
#185 Tariq Mehmood 1288 285 60.3% 39.8% 405.5
#186 Mohammed Bashir 1033 253 75.8% 24.3% 404.5
#187 Naseer Ahmed 1178 214 95.1% 4.9% 404.2
#188 Muhammad Shahnawaz Shoaib Akhter 1286 223 88.8% 11.2% 400.7
#189 Waseem Qamar 2119 273 62.9% 37.1% 398.8
#190 Paul Barry Roden 1135 268 62.8% 37.2% 393.5
#191 Hadil Hussain 2155 300 46.4% 53.6% 392.7
#192 Masuk Ahmed Khan 1245 253 67.7% 32.4% 388.3
#193 Abrar Khan 1283 193 97.0% 3.0% 387.0
#194 Sakhawat Hussain 2031 191 98.0% 2.1% 386.9
#195 Ansir Chouhdry 1134 263 61.7% 38.3% 386.5
#196 Mohammed Foyzul Islam 1059 277 54.7% 45.3% 386.5
#197 Arshad Iqbal 2089 197 94.7% 5.3% 386.4
#198 Kalid Walid 1139 206 88.4% 11.6% 382.8
#199 Sirajul Islam 1316 245 68.8% 31.2% 382.6
#200 Akbar Ali 2213 217 82.5% 17.5% 382.0
#201 Muhammad Irfan Butt 1384 214 83.9% 16.1% 381.8
#202 Wajid Hussain 2021 293 42.5% 57.5% 378.1
#203 Mahmood Ul Hassan 2050 289 44.1% 55.9% 377.2
#204 Mazhar Ismaeel 1124 268 54.3% 45.8% 376.5
#205 Saifur Rahman 1133 210 82.7% 17.3% 375.4
#206 Dalshad Hussein 1132 212 79.4% 20.6% 370.8
#207 Adil Ghafoor 2209 247 61.8% 38.3% 370.5
#208 Saba Rana 1268 183 93.4% 6.6% 369.7
#209 Haroon Mohammad 2081 290 39.7% 60.3% 369.3
#210 Iqbal Mumin 1020 275 46.7% 53.3% 368.4
#211 Sarfraz Gulzar 2063 249 59.1% 40.9% 367.3
#212 Mohammed Toufiqul Islam 2085 270 48.6% 51.4% 367.1
#213 Hemin Karim 1309 175 95.6% 4.4% 366.3
#214 Remezan Bedie Taher 1302 190 86.4% 13.6% 362.7
#215 Zaheer Ud Din Baber 1163 178 92.2% 7.8% 362.5
#216 Waseem Baloch 1198 284 38.0% 62.0% 360.0
#217 Sohail Kaleem 1325 205 77.4% 22.6% 359.7
#218 Mumtaz Khan 1153 165 97.1% 2.9% 359.1
#219 Pervaiz Akhtar 1000 163 97.6% 2.4% 358.2
#220 Abdul Rashid 2114 186 85.7% 14.3% 357.4
#221 Tasharat Ajaib 2104 244 56.6% 43.4% 357.2
#222 Shakil Hussain 2015 274 40.8% 59.2% 355.7
#223 Wasim Afzal 1081 203 76.3% 23.7% 355.6
#224 Mohammed Liton 1074 200 76.6% 23.4% 353.3
#225 Asad Iqbal 2102 296 27.9% 72.1% 351.8
#226 Shazad Yaqub 2037 245 52.6% 47.4% 350.2
#227 Aram Hussein Mohammed 1170 274 37.4% 62.6% 348.9
#228 Abubokar Siddiquee 1155 152 98.1% 1.9% 348.1
#229 Hikmatullah Barikzai 2221 200 73.5% 26.5% 347.1
#230 Kayas Ahmed 2026 254 45.5% 54.5% 345.0
#231 Robel Kifle 1069 178 83.2% 16.8% 344.4
#232 Riffat Basheer 2187 220 62.2% 37.9% 344.3
#233 Nadeem Hussain 1058 225 59.1% 40.9% 343.1
#234 Biju Mathew 1083 148 97.4% 2.6% 342.7
#235 Suthanan Kailayanathan 1137 144 98.0% 2.0% 339.9
#236 Shah Jahan 2011 203 68.1% 31.9% 339.2
#237 Nasir Bashir 1050 293 22.7% 77.3% 338.4
#238 Raziq Hussain 2123 248 45.2% 54.8% 338.3
#239 Abdul Jabbar Mughal 2166 171 83.0% 17.0% 337.0
#240 Adeem Zahoor 1213 266 35.0% 65.1% 335.9
#241 Hojjat A T Bordbar 1175 218 58.0% 42.0% 334.0
#242 Basharat Hussain 2153 193 69.9% 30.1% 332.9
#243 Sajad Mahmood 1205 188 72.0% 28.0% 332.1
#244 Zarar Israr Hussain 1094 242 43.9% 56.1% 329.8
#245 Ahmad Javed Rana 1223 255 36.3% 63.7% 327.6
#246 Isbor Ullah 2185 229 49.0% 51.0% 327.1
#247 Olasunkanmi Ishola 1221 172 77.5% 22.5% 327.0
#248 Mohamed Kamil Mohamed Ali Ahamed 1274 181 71.8% 28.2% 324.7
#249 Gary Carter 1331 143 89.9% 10.1% 322.9
#250 Dylan Durac 2182 180 71.4% 28.6% 322.9
#251 David Oboh 1240 200 60.4% 39.6% 320.8
#252 Barzan Abass Ali 1177 225 46.1% 53.9% 317.2
#253 Ayoob Saeed 1304 224 44.9% 55.1% 313.8
#254 Jalal Ali Mohammed 1344 216 48.5% 51.5% 313.1
#255 Fiaz Karim 2128 138 87.3% 12.7% 312.7
#256 Ajmal Khan 1158 147 82.6% 17.4% 312.2
#257 Sami Namiq Raof 1048 154 79.0% 21.0% 311.9
#258 Yaqoob Mohammed 1101 126 92.0% 8.0% 309.9
#259 Shahab Ud-Din 2200 243 33.3% 66.7% 309.7
#260 Amza Umjad 1099 130 89.7% 10.3% 309.3
#261 Muhammad Nafees Khattak 1103 136 86.1% 13.9% 308.2
#262 Mushtaq Hussain 2010 221 42.8% 57.3% 306.5
#263 Safeer Ahmed 2077 168 67.5% 32.5% 302.9
#264 Liaqat Ditta Begum 1012 248 27.3% 72.8% 302.5
#265 Zafar Hussain 2008 225 38.2% 61.8% 301.4
#266 Sajid Khawaja Mehmood 1047 138 81.2% 18.8% 300.4
#267 Majibur Rahman 1121 184 57.3% 42.7% 298.6
#268 Faridon Hasanzadah 1123 200 46.4% 53.6% 292.8
#269 Salih Magid 1300 236 27.7% 72.3% 291.4
#270 Mohammad Junaid Khan 1162 143 73.7% 26.3% 290.4
#271 Rizwan Ali 1076 221 33.9% 66.1% 288.8
#272 Mohammad Safeer 2005 115 86.5% 13.5% 287.9
#273 Alan Muradi 1237 131 78.4% 21.6% 287.9
#274 Sarfaraz Hussain 2018 242 22.6% 77.4% 287.2
#275 Asif Yasin 2218 178 54.6% 45.4% 287.2
#276 Osmaan Ahmed 1299 133 76.9% 23.1% 286.8
#277 Waqar Ali 1295 206 39.3% 60.7% 284.6
#278 Mohammed Osman 1210 222 30.2% 69.8% 282.4
#279 Jahid Hasan 1021 156 61.9% 38.1% 279.8
#280 Raoof Mohammed 2071 177 50.7% 49.3% 278.4
#281 Hawar Najemadean 1112 124 76.5% 23.5% 277.1
#282 Baber Junaid 2065 137 69.5% 30.5% 276.1
#283 Asjid Ali 1296 178 48.6% 51.4% 275.3
#284 Asif Hussain 1002 88 93.6% 6.4% 275.2
#285 Atiqulah Hossaini 2098 122 75.8% 24.2% 273.6
#286 Muhammad Haleem 2016 127 73.0% 27.0% 273.0
#287 Aminul Hoq 2094 208 31.6% 68.4% 271.1
#288 Saman Khalid 1040 212 29.5% 70.5% 271.1
#289 Faris Mustafa Bahjit 1128 152 58.9% 41.1% 269.8
#290 Rody Riguerre 2017 99 85.3% 14.7% 269.7
#291 Piratheepan Thavachelvam 1206 95 86.4% 13.6% 267.7
#292 Zeshan Ahmed 2214 187 39.5% 60.5% 266.1
#293 Ibrahim Khan Gul 2136 155 54.8% 45.2% 264.5
#294 Javaid Iqbal Khan 2154 99 82.5% 17.5% 264.0
#295 Yaser Basheer 2189 190 37.0% 63.0% 263.9
#296 Tayyab Mohammad 1025 183 38.5% 61.5% 260.1
#297 Ijaz Ahmed Khan 1029 179 38.7% 61.3% 256.3
#298 Ugur Goktas 1220 99 78.6% 21.4% 256.1
#299 Daanish Mohammed 2027 102 76.7% 23.3% 255.4
#300 Hemin Mohammad Ali 2132 134 59.8% 40.2% 253.6
#301 Mahmud Hasan 1036 105 73.9% 26.1% 252.9
#302 Ghazanfar Raza 2149 68 91.9% 8.1% 251.8
#303 Ahmed Hussain 2160 93 78.8% 21.2% 250.6
#304 Wasim Sabir 2146 146 51.2% 48.8% 248.5
#305 Mohammed Ayub 2034 60 92.3% 7.7% 244.6
#306 Nega Abete Sahle 1207 60 90.9% 9.1% 241.8
#307 Imran Khan 1150 174 33.5% 66.5% 240.9
#308 Zahid Ayub 2097 145 47.5% 52.5% 240.1
#309 Zia Ur Rehman 1079 100 69.4% 30.6% 238.9
#310 Muhammad Awais 2067 115 60.9% 39.2% 236.7
#311 Nasar Hussain 1067 99 68.3% 31.7% 235.6
#312 Khalid Naheem Rasool 1016 114 60.6% 39.4% 235.3
#313 Yousef Hama Amin 1090 78 78.0% 22.0% 234.0
#314 Michael Edgerton 1032 110 61.5% 38.6% 232.9
#315 Nadershah Rezaie 1160 119 54.3% 45.7% 227.7
#316 Muhammad Basharat 1062 59 84.3% 15.7% 227.6
#317 Sayed Amin 1217 33 97.1% 2.9% 227.1
#318 Ansar Mehmood 2045 93 66.9% 33.1% 226.8
#319 Mohammad Karim Khalat 2099 148 38.4% 61.6% 224.9
#320 Murtada Mansour 2192 82 70.7% 29.3% 223.4
#321 Yousaf Ahmidzai 2159 179 21.3% 78.7% 221.6
#322 Hussain Tabrez 1197 103 57.5% 42.5% 218.1
#323 Abdul Saleem Baig 1078 83 67.5% 32.5% 218.0
#324 Waheed Yaqoob 2145 74 71.8% 28.2% 217.7
#325 Muhammad Habib 1172 60 77.9% 22.1% 215.8
#326 Jalal Kadir Ahmed 1066 15 100.0% 0.0% 215.0
#327 Jaswinder Singh 1298 81 66.9% 33.1% 214.9
#328 MD Taidul Islam 1168 63 75.9% 24.1% 214.8
#329 Balal Karim 2210 13 100.0% 0.0% 213.0
#330 Parwaiz Hussain 1024 34 89.5% 10.5% 212.9
#331 Uttam Kumar Das 2181 129 41.2% 58.8% 211.4
#332 Mukhtar Ahmed 2126 33 89.2% 10.8% 211.4
#333 Hamaad Naeem 1026 9 100.0% 0.0% 209.0
#334 Abdul Halim 1102 51 78.5% 21.5% 207.9
#335 Dara Salih Qadir 1023 86 60.1% 39.9% 206.3
#336 Suleman Munir 1201 103 51.5% 48.5% 206.0
#337 Ash Karim 2127 5 100.0% 0.0% 205.0
#338 Amir Ul islam 2047 47 78.3% 21.7% 203.7
#339 Munir Ahmed Bibi 2116 31 86.1% 13.9% 203.2
#340 Moeen Akhtar 1046 113 44.8% 55.2% 202.7
#341 Kandiah Sivakumar 1218 2 100.0% 0.0% 202.0
#342 Tazarab Hussain 1190 2 100.0% 0.0% 202.0
#343 Qamar Farooq 2019 107 47.4% 52.7% 201.7
#344 Aminur Rahman 1143 32 84.2% 15.8% 200.4
#345 Rizwan Ahmed Khan 1111 101 47.9% 52.1% 196.7
#346 Koyes Ahmed 1222 104 44.6% 55.4% 193.3
#347 Alanur Mozammal Abed Shah 1154 61 65.6% 34.4% 192.2
#348 Husain Karimi 1037 73 59.4% 40.7% 191.7
#349 Anwar Saleh 1231 76 57.6% 42.4% 191.2
#350 Imtiaz Ahmed Chaudhry 2121 14 87.5% 12.5% 189.0
#351 Ghulam Hussain 2082 76 55.9% 44.1% 187.8
#352 Zafar Iqbal 2048 23 82.1% 17.9% 187.3
#353 MD Ashik Miah 1176 17 85.0% 15.0% 187.0
#354 Fahim Mahmud Khan 1308 55 64.7% 35.3% 184.4
#355 Mahar Dawood Khan 1280 133 25.5% 74.5% 184.1
#356 Saeed Yaqub 2060 18 81.8% 18.2% 181.6
#357 Abdul Qaddir K Shazad 2165 98 40.7% 59.3% 179.3
#358 Yaser Mohammed 2028 26 76.5% 23.5% 178.9
#359 Sameed Mohammed 2064 80 48.2% 51.8% 176.4
#360 Mohammad Younis 1261 32 69.6% 30.4% 171.1
#361 Khosro Jafari 1010 68 51.1% 48.9% 170.3
#362 John Michael Walley 1030 42 63.6% 36.4% 169.3
#363 Jumaa Faqe Mohammed Mohammed 1212 20 74.1% 25.9% 168.1
#364 Shafiya Bibi 2212 41 62.1% 37.9% 165.2
#365 Syed Mobasshir Hossain 1113 126 18.6% 81.4% 163.3
#366 Sajid Mehmood 2073 59 51.3% 48.7% 161.6
#367 Adeeb Hussain 1219 34 63.0% 37.0% 159.9
#368 Aamre Hussain 2057 72 43.9% 56.1% 159.8
#369 Nadim Saleem 1125 46 54.8% 45.2% 155.5
#370 Zahid Javed 1091 23 63.9% 36.1% 150.8
#371 Abid Hussain 1005 81 33.1% 66.9% 147.1
#372 Zahir Ayub 2062 19 63.3% 36.7% 145.7
#373 Asim Ali 2052 37 53.6% 46.4% 144.2
#374 Wahed Rostam Rasul 1146 107 17.6% 82.4% 142.3
#375 Alhagie Gaye 1071 14 63.6% 36.4% 141.3
#376 Waqar Ahmed 1204 64 38.6% 61.5% 141.1
#377 Arsalan Farooq 1100 21 60.0% 40.0% 141.0
#378 Jamal Khan 1013 71 34.1% 65.9% 139.3
#379 Usman Jangeer 1068 85 25.2% 74.8% 135.4
#380 Abdul Ghaffar 1229 51 41.8% 58.2% 134.6
#381 Adnan Patwary 2150 12 60.0% 40.0% 132.0
#382 Samadi Husseine Tawfiq 1230 28 50.9% 49.1% 129.8
#383 Mohammed Nadim 1249 31 44.3% 55.7% 119.6
#384 Saqlain Hussain 2157 31 42.5% 57.5% 115.9
#385 Sajad Afzal Khan 1117 72 20.8% 79.2% 113.6
#386 Mohammed Mubashar Hussain 2137 55 27.8% 72.2% 110.6
#387 Essa Hamadamin Ali 1278 18 45.0% 55.0% 108.0
#388 Faryad Hussain 2032 31 37.8% 62.2% 106.6
#389 Afrasiab Khan 1273 7 46.7% 53.3% 100.3
#390 Sheraz Hussain 2033 34 32.1% 67.9% 98.2
#391 Muhammad Usaman Arshad 1233 58 19.9% 80.1% 97.9
#392 Muhammad Qamar Khan 1004 61 18.1% 82.0% 97.1
#393 Mohsin Aftab 2163 5 45.5% 54.6% 95.9
#394 Waqas Yaqub 2023 14 40.0% 60.0% 94.0
#395 Mojtaba Parvizi 1256 11 39.3% 60.7% 89.6
#396 Mohammed Hussain 2117 8 40.0% 60.0% 88.0
#397 Shahraz Yaqub 2072 3 37.5% 62.5% 78.0
#398 Adeel Akbar 1073 40 16.1% 83.9% 72.3
#399 Muhammad Ziad Afzal 1043 48 11.0% 89.0% 70.0
#400 Jayan Mynatty George 2215 1 33.3% 66.7% 67.7
#401 Waqas Hussain 2108 11 28.2% 71.8% 67.4
#402 Islam Aads 2196 46 8.9% 91.1% 63.7
#403 Ardalan Abdullah Mohammed Ali 1061 29 16.9% 83.1% 62.7
#404 Khalid Hameed 1192 25 18.4% 81.6% 61.8
#405 Fiaz Alam 1208 6 23.1% 76.9% 52.2
#406 Rab Nawaz S Chaechi 1242 2 25.0% 75.0% 52.0
#407 Sajid Saleem 1291 10 12.1% 88.0% 34.1
#408 Ehsan Ali Salim 2054 17 6.8% 93.2% 30.5
#409 Raja Waqas Nawaz 1130 1 1.0% 99.0% 3.0
#410 Aghiaz Faisal 2070 0 0.0% 100.0% 0.0
#411 Satheeskumar Sadadcharam 2152 0 0.0% 100.0% 0.0
#412 Rameez Akhtar 1279 0 0.0% 100.0% 0.0
#413 Amaad Mehmood 1247 0 0.0% 100.0% 0.0
#414 Test Autocab 9999 0 0.0% 100.0% 0.0
#415 Mohammed Aqash Taj 1129 0 0.0% 100.0% 0.0

Previous Cycles

July 2026 2026-07-01 → 2026-07-31 446 drivers
Rank Driver Callsign Jobs Acceptance Rejection Score
#1 Ali Mahmood Abdul Rahman 1120 1080 91.5% 8.5% 1,263.1
#2 Victor Tawiah Quayson 1127 977 57.0% 43.0% 1,091.1
#3 Hemin Karim 1309 879 96.8% 3.2% 1,072.6
#4 Ali Rahman 1167 871 95.2% 4.8% 1,061.4
